Bond CFD Symbol Names Updates
NOTIFICATIONS
In our ongoing efforts to enhance the recognizability of symbol names and improve customer understanding of our products, we will change the names of certain bond CFDs, effective April 15, 2024.
Please take note of the following changes to the symbol names:
Descriptions | New Symbols Name | Effective Date |
EURIBOR Futures | FEI > EURIBOR3M | 15 April 2024 |
Euro – Bund Futures | FGBL > EUB10Y | |
Euro – BOBL Futures | FGBM > EUB5Y | |
Euro – Schatz Futures | FGBS > EUB2Y | |
Euro – BUXL Futures | FGBX > EUB30Y | |
UK Long Gilt Futures | FLG > LongGilt | |
US 10 YR T-Note Futures Decimalised | TY > USNote10Y |
If you have any questions about these changes, or require assistance, please do not hesitate to contact [email protected].