October 2024 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in October 2024.
GMT+3 | 01 October 2024 | 2 October 2024 | 3 October 2024 | 9 October 2024 | 10 October 2024 | 11 October 2024 | 14 October 2024 | 31 October 2024 |
National Day | Gandhi Birthday | National Foundation Day | Hangeul Day | ROC National Day | Double Ninth Festival | Day of the Races | Reformation Day | |
DJ30 | ||||||||
DJ30ft | ||||||||
SP500 | ||||||||
SP500ft | ||||||||
NAS100 | ||||||||
NAS100ft | ||||||||
US2000 | ||||||||
Nikkei225 | ||||||||
JPN225ft | ||||||||
UK100 | ||||||||
UK100ft | ||||||||
GER40 | ||||||||
GER40ft | ||||||||
EU50 | ||||||||
FRA40 | ||||||||
FRA40ft | ||||||||
ES35 | ||||||||
HK50 | Closed | Closed | ||||||
HK50ft | Closed | Closed | ||||||
SPI200 | ||||||||
CHINA50 | ||||||||
CHINA50ft | ||||||||
USDX | ||||||||
VIX | ||||||||
SA40 | ||||||||
TWINDEX | ||||||||
SGP20 | ||||||||
BVSPX | ||||||||
HKTECH | Closed | Closed | ||||||
GOLD | ||||||||
SILVER | ||||||||
XPDUSD | ||||||||
XPTUSD | ||||||||
UKOUSD | ||||||||
UKOUSDft | ||||||||
USOUSD | ||||||||
CL-OIL | ||||||||
NG | ||||||||
GAS | ||||||||
Gasoil | ||||||||
Copper | ||||||||
Cotton | ||||||||
OJ | ||||||||
Cocoa | ||||||||
Coffee | ||||||||
Sugar | ||||||||
Soybean | ||||||||
Wheat | ||||||||
USDBRL | ||||||||
USDCLP | Closed | |||||||
USDCOP | Closed | |||||||
USDINR | Closed | |||||||
USDTWD | Closed | |||||||
USDIDR | ||||||||
USDKRW | Closed | Closed | ||||||
USDTHB | ||||||||
US shares | ||||||||
HK shares | Closed | Closed | ||||||
EU Shares | ||||||||
UK Shares | ||||||||
AU Shares | ||||||||
ETF | ||||||||
EUB10Y | ||||||||
EUB5Y | ||||||||
EUB30Y | ||||||||
EUB2Y | ||||||||
LongGilt | ||||||||
EURIBOR3M | ||||||||
USNote10Y |