Update to September trading hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming Labour Day holiday.
GMT+3 | 7th September | 8th September |
Labour Day | Labour Day | |
XAUUSD/AUD | 01:00 – 20:00 | – |
XAGAUD | 01:00 – 20:00 | – |
XAGUSD | 01:00 – 19:45 | – |
DJ30 | 01:00 – 20:00 | – |
SP500 | 01:00 – 20:00 | – |
NAS100 | 01:00 – 20:00 | – |
US2000 | 01:00 – 20:00 | – |
NIKKEI225 | 01:00 – 20:00 | – |
CL-Oil | 01:00 – 20:00 | – |
USOUSD | 01:00 – 20:00 | – |
UKOUSD | 01:00 – 20:30 | 03:00-24:00 |
NG | 01:00 – 20:00 | – |
GAS | 01:00 – 20:00 | – |
GASOIL | 01:00 – 20:30 | – |
Copper | 01:00 – 20:00 | – |
Cotton | Closed | – |
OJ | Closed | – |
Cocoa | Closed | – |
Coffee | Closed | – |
Sugar | Closed | – |
USDX | 01:00 – 20:00 | – |
VIX | 01:00 – 18:30 | – |
US share CFDs (MT4/5) | Closed | – |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.
If you have any queries about how these changes might affect your account, please contact your Account Manager.