US Daylight Saving Trading Hour Changes on 07 November 2022
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by upcoming US Daylight Saving time changes. These changes will occur from 07 November 2022.
Symbol | Trading time(GMT+2) |
Cocoa-C | Mon-Fri: 11:45-20:30 |
Coffee-C | Mon-Fri: 11:15-20:30 |
Sugar-C | Mon-Fri: 10:30-20:00 |
ES35 | Mon-Fri: 09:00-21:00 |
SA40 | Mon-Fri: 08:30-17:30 |
GER40 | Mon-Thu : 02:15-24:00 Fri : 02:15-23:00 |
GER40ft | Mon-Thu : 02:15-24:00 Fri : 02:15-23:00 |
HK50 | Mon-Fri: 03:15-06:00,07:00-10:30,11:15-21:00 |
HK50ft | Mon-Fri: 03:15-06:00,07:00-10:30,11:15-21:00 |
CHINA50ft | Mon-Fri: 03:00-10:30,11:00-22:45 |
UKOUSD | Mon : 01:00-24:00 Tue-Fri: 03:00-24:00 |
AU Shares | Mon-Fri: 01:00-07:00 |
EU Shares | Mon-Fri: 10:05-18:30 |
UK Shares | Mon-Fri: 10:05-18:30 |
HK Shares | Mon-Fri: 03:30-06:00,07:00-10:00 |
FGBL | Mon-Fri: 02:15-23:00 |
FGBM | Mon-Fri: 02:15-23:00 |
FGBX | Mon-Fri: 02:15-23:00 |
FGBS | Mon-Fri: 02:15-23:00 |
FLG | Mon-Fri: 10:00-20:00 |
FEI | Mon-Fri: 03:00-23:00 |
If you have any questions, or require assistance, please do not hesitate to contact [email protected].